Sign up to stay up to date on the Miami Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 3 N/A $729,999 Unknown 3 days
14333 Memorial Hwy Unit #9k 2 2 1,182 $355,000 $300 0 days
421 Nw 153rd St 3 3 N/A $799,000 Unknown 1 day
16265 Sw 54th Ter 3 2 1,722 $730,000 $423 1 day
6305 Sw 146th Ct 4 2 2,048 $699,900 $341 1 day
3134 Sw 64th Avenue 4 3 2,186 $1,295,000 $592 1 day
11424 Sw 132nd Pl Unit #70-3 3 3 1,340 $459,000 $342 1 day
8320 Nw 10th St Unit #5 3 3 1,780 $513,000 $288 1 day
2340 Sw 13 St Unit #2340 5 6 2,553 $1,299,000 $508 1 day
92 Sw 3 St Unit #5108 1 2 754 $539,000 $714 1 day
9780 Sw 51st Ter 4 3 2,180 $770,000 $353 2 days
2043 Sw 7th St 3 2 1,556 $1,399,000 $899 1 day
104 Sw 9th St Unit #505 3 2 1,050 $515,000 $490 2 days
3111 Nw 67th St 3 3 1,355 $560,000 $413 1 day
1975 Nw 53rd Street N/A N/A N/A $299,000 Unknown 1 day
3111 Plaza St 2 2 1,120 $860,000 $767 1 day
21310 Ne 8th Pl Unit #5 2 3 1,040 $310,000 $298 2 days
1600 Ne 1st Ave Unit #2709 2 2 878 $600,000 $683 1 day
19800 Sw 180th Ave Unit 116 3 2 1,170 $310,000 $264 3 days
23241 Sw 128 Ave 3 3 N/A $520,440 Unknown 1 day
23157 Sw 131 Ave 3 3 1,828 $562,890 $307 1 day
23029 Sw 131 Ave 3 3 1,443 $525,940 $364 1 day
23028 Sw 130 Ave 3 3 1,828 $557,490 $304 1 day
23035 Sw 131 Ave 3 3 1,334 $513,990 $385 1 day
801 S Miami Ave Unit #3910 2 2 1,253 $980,000 $782 1 day
23053 Sw 131 Ave 3 3 1,697 $550,375 $324 1 day
23070 Sw 130 Ave 3 3 1,792 $588,640 $328 1 day
1686 Sw 12th St 4 2 1,741 $899,000 $516 1 day
12870 Sw 232 Ln 3 3 1,668 $521,030 $312 1 day
8895 Fontainebleau Blvd Unit #204 2 2 1,110 $265,000 $238 10 days
23230 Sw 127 Ct 3 3 1,489 $495,890 $333 1 day
690 Sw 1st Ct Unit #1227 N/A 1 602 $360,000 $598 4 days
12871 Sw 232 Ln 3 3 1,414 $492,790 $348 1 day
23257 Sw 128 Ave 3 3 1,334 $482,840 $361 1 day
12874 Sw 232 Ln 3 3 1,545 $532,840 $344 1 day
18540 Sw 136 Ct 4 3 N/A $807,490 Unknown 1 day
3520 Sw 88th Pl 2 1 1,490 $599,000 $402 2 days
253 Ne 2nd St Unit #1406 1 1 806 $419,000 $519 1 day
1960 Nw 50th St 3 2 1,232 $480,000 $389 93 days
218 Se 14th St Unit #1903 2 3 1,298 $650,000 $500 2 days
1011 Nw 97th Ct 5 4 3,010 $1,100,000 $365 2 days
14871 Sw 156th St 4 2 1,734 $734,000 $423 2 days
7895 Sw 76th Ter 4 3 2,956 $1,860,000 $629 2 days
2388 Nw 33rd St N/A N/A 1,326 $629,000 $474 18 days
14750 Sw 77th St 3 2 1,703 $775,000 $455 2 days
14700 Ne 5th Ct 5 2 2,129 $1,200,000 $563 2 days
726 Nw 116th St 3 2 1,176 $539,900 $459 2 days
480 Ne 31st St Unit #4403 2 3 1,187 $1,085,000 $914 2 days
2101 Brickell Ave Unit #2609 1 1 791 $549,999 $695 2 days
90 Sw 3 Unit #TH505 1 2 1,172 $650,000 $554 2 days
Average: 2.8 2.5 1,684 $1,458,303 $653 76 days
Viewing 1 - 50 of 6998
Viewing 1 - 50 of 6998
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 3 2,130 $1,175,000 $551 0 days
5630 Sw 76th St Unit #3 2 1 840 $400,000 $476 0 days
10962 Sw 117th St 3 2 1,719 $1,099,900 $639 1 day
11510 Sw 32nd Ln 3 3 1,548 $535,000 $345 5 days
1425 Brickell Ave Unit #54A 2 2 1,607 $2,150,000 $1,337 0 days
11481 Sw 197th St 3 2 1,407 $515,000 $366 5 days
5465 Sw 164th Pl 3 2 N/A $685,000 Unknown 4 days
8270 Sw 149th Ct Unit #10-104 2 2 944 $295,000 $312 8 days
3620 Sw 20th St 3 2 1,575 $850,000 $539 2 days
3440 Nw 98th St 3 1 851 $450,000 $528 6 days
2530 Nw 111th St 4 2 1,776 $299,900 $168 4 days
19685 Sw 185th Ct 5 3 4,378 $1,150,000 $262 0 days
461 Nw 32nd Ct 3 1 1,006 $500,000 $497 9 days
233 Nw 136th Pl 5 4 2,360 $1,100,000 $466 6 days
12351 Sw 140th St 3 2 1,766 $629,000 $356 7 days
6949 Sw 109th Pl 3 2 1,365 $500,000 $366 10 days
13555 Sw 48th Ln 2 2 986 $437,000 $443 9 days
90 Sw 3rd St Unit #2311 2 3 1,274 $620,000 $486 10 days
9001 Sw 77th Ave Unit #C403 3 2 1,205 $349,000 $289 3 days
9727 Hammocks Blvd Unit #201D 2 2 870 $305,000 $350 4 days
3310 Sw 92nd Ct 4 2 1,406 $650,000 $462 7 days
6941 Sw 55th Ter E 3 3 1,784 $835,000 $468 4 days
10940 Sw 135th Ct Cir 3 2 1,666 $637,000 $382 15 days
6790 Sw 25th Ter 2 1 1,059 $469,500 $443 13 days
14052 Sw 167th Ter 4 3 2,032 $695,000 $342 12 days
2101 Sw 21st St 3 2 1,253 $1,050,000 $837 16 days
3301 Sw 28th Ter N/A N/A N/A $400,000 Unknown 9 days
1851 Nw 90th St 4 2 1,357 $449,900 $331 16 days
1200 Sw 143rd Ave 3 3 1,509 $689,900 $457 15 days
5201 Nw 7th St Unit #211 2 2 1,030 $295,000 $286 11 days
8335 Sw 72nd Ave Unit #318D 1 2 952 $299,999 $315 13 days
515-545 Nw 95th St N/A N/A N/A $1,500,000 Unknown 25 days
12610 Sw 72nd Ter 5 5 3,336 $1,850,000 $554 6 days
4802 Nw 11th Ave 4 2 1,473 $650,000 $441 11 days
16701 Sw 200 N/A N/A N/A $1,600,000 Unknown 32 days
3506 Nw 9th Ave 4 4 1,656 $380,000 $229 7 days
11044 Sw 127th Ct 3 2 1,704 $695,000 $407 2 days
6950 Sw 54th St 2 3 1,456 $695,000 $477 17 days
2724 Sw 36th Ave 3 1 1,308 $699,000 $534 3 days
13843 Sw 151st Ct 3 2 1,276 $549,000 $430 10 days
22641 Sw 114th Ct 4 2 1,250 $550,000 $440 19 days
3634 Sw 112th Ave Unit #7-3 3 2 1,120 $385,000 $343 22 days
1717 N Bayshore Dr Unit #A-2645 1 2 1,138 $445,000 $391 11 days
No address 3 2 1,396 $660,000 $472 6 days
1730 Sw 138th Ct 4 2 2,130 $650,000 $305 1 day
15633 Sw 100th Ter 4 3 2,243 $600,000 $267 12 days
835 Nw 7th St 3 2 2,082 $999,000 $479 10 days
14200 Kendale Lakes Dr 3 2 1,862 $777,500 $417 14 days
345 Ne 163rd St 5 3 1,894 $780,000 $411 4 days
751 Nw 35th Ct 6 4 2,375 $535,000 $225 15 days
Average: 3.0 2.4 1,646 $959,120 $472 77 days
Viewing 1 - 50 of 959
Viewing 1 - 50 of 959
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9530 Sw 51st St 3 2 1,300 $734,900 $775,000 $596 8 days 9/6/24
1265 Sw 143rd Pl 3 2 1,666 $666,000 $666,000 $399 7 days 9/6/24
9099 Sw 133rd Ct Unit #G 2 2 1,446 $450,000 $470,000 $325 5 days 9/6/24
1110 Ne 213th Ter 3 2 1,496 $489,000 $465,000 $310 18 days 9/6/24
15200 Sw 208 Ave N/A N/A N/A $300,000 $270,000 Unknown 56 days 9/6/24
1268 Sw 4th St 2 1 1,136 $399,999 $420,000 $369 8 days 9/6/24
111 E Flagler St Unit #603 1 1 594 $299,000 $291,000 $489 77 days 9/6/24
2550 Sw 27th Ave Unit #603 2 2 1,120 $420,000 $420,000 $375 79 days 9/6/24
6455 Sw 158th Pass 5 4 3,017 $975,000 $975,000 $323 46 days 9/6/24
11412 Sw 129th Pl 4 3 2,128 $980,000 $925,000 $434 44 days 9/6/24
5800 Sw 127th Ave Unit #2214 2 2 1,170 $265,000 $280,000 $239 43 days 9/6/24
8475 Sw 94th St Unit #103E 2 1 866 $269,900 $250,000 $288 112 days 9/6/24
20641 Ne 7th Ct 2 2 1,345 $415,000 $405,000 $301 137 days 9/6/24
1000 Quayside Ter Unit #1505 2 2 1,520 $384,000 $350,000 $230 161 days 9/6/24
11755 Sw 18th St Unit #206 2 2 1,221 $330,000 $320,000 $262 11 days 9/5/24
12503 Sw 30th St 4 2 1,775 $695,000 $695,000 $391 7 days 9/5/24
454 Sw 25th Rd 3 3 1,587 $1,695,000 $1,600,000 $1,008 3 days 9/5/24
7707 Sw 102nd Pl Unit #7707 4 4 1,280 $550,000 $560,000 $437 14 days 9/5/24
10311 Sw 119th St 4 3 2,169 $970,000 $964,900 $444 8 days 9/5/24
14054 Sw 91st Ter Unit #14054 2 2 1,224 $325,000 $320,000 $261 14 days 9/5/24
No address 3 2 1,468 $749,900 $745,000 $507 4 days 9/5/24
9884 Sw 34th St 4 3 1,492 $810,000 $799,000 $535 8 days 9/5/24
11621 Sw 184th St 4 2 1,788 $599,999 $600,000 $335 7 days 9/5/24
928 Nw 65th St 3 1 1,021 $425,000 $425,000 $416 23 days 9/5/24
10815 Sw 112th Ave Unit #215 1 2 787 $265,900 $265,900 $337 14 days 9/5/24
1270 Sw 10th St 3 1 949 $420,000 $400,000 $421 63 days 9/5/24
7525 Ne Miami Ct N/A N/A N/A $895,000 $895,000 Unknown 42 days 9/5/24
9620 Sw 45th St 4 3 1,573 $769,000 $750,000 $476 42 days 9/5/24
20601 Ne 6th Ct 2 3 2,070 $399,900 $410,000 $198 4 days 9/5/24
559 Nw 43rd St N/A N/A N/A $499,000 $468,000 Unknown 100 days 9/5/24
559 Nw 43rd St 3 1 1,064 $499,000 $468,000 $439 105 days 9/5/24
7945 Nw 8th St Unit #5C 2 3 970 $397,500 $355,000 $365 71 days 9/5/24
2975 Sw 23rd Terrace Unit #RIGHT 4 3 2,600 $1,349,000 $1,331,000 $511 78 days 9/5/24
2415 Nw 52nd St 3 2 953 $455,000 $450,000 $472 119 days 9/5/24
11110 Nw 17th Ave N/A N/A N/A $414,900 $420,000 Unknown 91 days 9/5/24
1300 S Miami Ave Unit #4503 1 2 880 $719,000 $670,000 $761 149 days 9/5/24
14623 Sw 143rd Place Cir 3 3 1,595 $525,000 $517,500 $324 118 days 9/5/24
495 Brickell Ave Unit #2310 2 2 1,327 $815,000 $740,000 $557 139 days 9/5/24
No address 4 2 1,943 $579,000 $560,000 $288 117 days 9/5/24
2501 Brickell Ave Unit #1202 2 2 1,145 $589,900 $560,000 $489 133 days 9/5/24
12120 Sw 186th St 3 2 1,383 $550,000 $550,000 $397 157 days 9/5/24
7105 Sunset Dr 6 6 4,539 $3,699,999 $3,525,000 $776 156 days 9/5/24
7350 Sw 89th St Unit #1805S 2 2 1,286 $495,000 $487,500 $379 5 days 9/4/24
9537 Sw 20th Ter 2 2 1,064 $438,750 $446,000 $419 9 days 9/4/24
1035 Nw 108th St 3 2 1,104 $510,000 $510,000 $461 3 days 9/4/24
1717 N Bayshore Dr Unit #A-2440 2 2 1,390 $625,000 $610,000 $438 7 days 9/4/24
115 Sw 11th St Unit #505 1 1 731 $360,000 $357,000 $488 30 days 9/4/24
16232 Sw 60th Ter Unit #16232 4 3 1,756 $529,000 $530,000 $301 32 days 9/4/24
600 Ne 36th St Unit #1918 2 2 1,218 $649,900 $610,000 $500 21 days 9/4/24
8691 Sw 161st Ave 3 3 1,790 $540,000 $540,000 $301 3 days 9/4/24
Average: 2.9 2.4 1,628 $863,769 $823,584 $465 64 days
Viewing 1 - 50 of 5647
Viewing 1 - 50 of 5647